Hydraulic Snubber Hydraulic Pipe Shock Absorber
A supporting safeguard device that curbs various types of troubles arising from dynamic loads generated in & outside of the power generation facility including main equipment and pipelines, while avoiding the creation of additional thermal stresses by absorbing the designed thermal displacement.
The internal factors include vibrations transmitted through a rotating machine, the shock generated when the valves are opened and closed, and water hammering. The external include wind load, earthquake, explosion, etc.
Venue Photo
Original Features
Type | Nominal load (kN) |
Stoke (mm) |
A min (mm) |
A half stroke (mm) |
A MAX (mm) |
0B (mm) |
C (mm) |
0D (mm) |
E (mm) |
F (mm) |
0G (mm) |
H min (mm) |
H half stroke (mm) |
H max (mm) |
0I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAS-EA-AN01 | 10 | 100 | 467 | 527 | 587 | 81 | 52 | 20 | 20 | 17 | 47 | 356 | 456 | 586 | 42.7 |
200 | 590 | 700 | 810 | ||||||||||||
HAS-EA-AN02 | 20 | 100 | 491.5 | 551.5 | 611.5 | 85 | 65 | 25 | 25 | 22 | 58 | 369 | 469 | 599 | 42.7 |
200 | 555.5 | 665.5 | 775.5 | ||||||||||||
HAS-EA-AN03 | 30 | 100 | 499.5 | 599.5 | 619.5 | 100 | 60 | 30 | 22 | 28 | 64 | 364 | 464 | 594 | 48.6 |
200 | 625.5 | 735.5 | 845.5 | ||||||||||||
300 | 751.5 | 911.5 | 1071.5 | ||||||||||||
HAS-EA-AN05 | 50 | 100 | 515.5 | 575.5 | 635.5 | 109 | 70 | 35 | 25 | 30 | 78 | 374 | 474 | 604 | 60.5 |
200 | 649.5 | 759.5 | 869.5 | ||||||||||||
300 | 777.5 | 937.5 | 1097.5 | ||||||||||||
HAS-EA-AN07 | 70 | 100 | 570 | 630 | 690 | 124 | 97 | 40 | 40 | 33 | 90 | 403 | 503 | 633 | 60.5 |
200 | 699 | 809 | 919 | ||||||||||||
300 | 828 | 988 | 1148 | ||||||||||||
HAS-EA-AN10 | 100 | 100 | 568 | 628 | 688 | 135 | 97 | 40 | 40 | 33 | 90 | 403 | 503 | 613 | 76.3 |
200 | 698 | 808 | 918 | ||||||||||||
300 | 828 | 988 | 1148 | ||||||||||||
HAS-EA-AN12 | 120 | 100 | 569 | 629 | 689 | 146 | 97 | 40 | 40 | 33 | 90 | 403 | 503 | 613 | 76.3 |
200 | 700 | 810 | 920 | ||||||||||||
300 | 830 | 990 | 1150 | ||||||||||||
HAS-EA-AN15 | 150 | 100 | 587 | 647 | 707 | 157 | 105 | 50 | 35 | 40 | 116 | 409 | 509 | 619 | 89.1 |
200 | 718 | 828 | 938 | ||||||||||||
300 | 849 | 1009 | 1169 |
Product Performance
Design Parameter | Criteria |
---|---|
Drag Force | Less than 3 ~ 5% of the Max. rated load |
Release Rate | 0 ~ 0.5mm/sec |
Lock-up velocity/acceleration | 1 ~ 4mm/sec |
Reference Standards
Division-1
NF (KEPIC MNF)
ISTD (KEPIC MOE)
Certificate & Patent
Pipe shock absorber
Hydraulic pipe shock absorber
Hydraulic pipe shock absorber
Hydraulic snubber [Pipe shock absorber]
Track Records
- Indonesia | KPJB - Tanjung Jati pp. #1, 2
- Indonesia | Paiton pp. #9
- KOWEPO - Taean pp. #3
- KOWEPO - Seo-Incheon pp. #2, 4, 7 (HRSG&ST)
- KOMIPO - Boryeong pp. #5
- KOMIPO - Boryeong combined cycle #1, 2
- KOSPO - Shin-Incheon pp. #3, 4
- Indonesia | KPJB - Tanjung Jati pp. #4
- KOWEPO – Taean pp. #3, 4
- Malaysia | Panglima Power - Telok Gong power station #3
- Philippines | KEPCO - Cebu pp. #1
- Indonesia | Indonesia power - Adipala pp. #1
- KOWEPO – Taean pp. #3
- Indonesia I KPJB - Tanjung Jati pp. #4
- Indonesia I PT. Cogindo Dayabersama - Semarang CCPP #2, 3
- Indonesia | KPJB - TanjungJati pp. #4
- The Philippines | Team Energy - Pagbilao pp. #1~2
- KOWEPO - Taean pp. #1
- Malyasia | Limut pp.
- Indonesia | KPJB - Tanjung Jati pp. #3
- Indonesia | KPJB - Tanjung Jati pp. #3
- KOWEPO - Taean pp. #2
- Thailand | KOMIPO - Navanakorn pp.
- Philippines | Team Energy - Pagbilao pp. #1
- Indonesia | PLN - Tanjung Jati pp. #4
- KOEN | Yeongdong power plant #2
- KOMIPO | Sejong pp.
- Saudi Arabia | ROMCO - Rabigh pp.
- Nigeria | EGBIN pp. #1, 5
- Saudi Arabia | ROMCO - Rabigh pp.
- Nigeria | EGBIN pp. #4
- Malaysia | TNB REMACO - Janamanjung pp. #1~3